S. NO. | NAME OF THE PRODUCT | PHARMACOPOEIAL REFERENCE | DMF OPEN PART | DMF CLOSED PART |
---|---|---|---|---|
THERAPEUTIC USE: ANTI ULCERATIVE | ||||
08 | ESOMEPRAZOLE MAGNESIUM PELLETS- 10.0% MUPS | IH, USP | ||
09 | ESOMEPRAZOLE MAGNESIUM PELLETS- 11.0% MUPS | IH, USP | ||
10 | ESOMEPRAZOLE MAGNESIUM PELLETS- 22.5% MUPS | IH, USP | ||
11 | LANSOPRAZOLE PELLETS - 10.0% MUPS | USP | ||
12 | LANSOPRAZOLE PELLETS - 11.0% MUPS | USP | ||
13 | LANSOPRAZOLE PELLETS - 12.0% MUPS | USP | ||
01 | OMEPRAZOLE PELLETS- 10.0% MUPS | IH, USP | ||
02 | OMEPRAZOLE PELLETS- 11.0% MUPS | IH, USP | ||
03 | OMEPRAZOLE PELLETS-15.0% MUPS | IH, USP | ||
04 | OMEPRAZOLE PELLETS- 22.50% MUPS | IH, USP | ||
05 | OMEPRAZOLE MAGNESIUM PELLETS- 8.5% MUPS | IH, USP | ||
06 | OMEPRAZOLE MAGNESIUM PELLETS- 14.75% MUPS | IH, USP | ||
07 | OMEPRAZOLE MAGNESIUM PELLETS- 18.84% MUPS | IH, USP |
USP = United States Pharmacopoeia
IH = In-House Specificationn